Jura E6 Model 15450 Piano White
15450$1,899.00
Product Details
JURA's new E line is revolutionizing the enjoyment of coffee in every aspect. The espresso brewing process has been 100 % perfected. The Pulse Extraction Process (P.E.P.) is the only process of its kind in the world. It optimizes the extraction time and guarantees the very best aroma even for short specialty coffees.CLEARYL Smart provides water of perfect quality for the best possible flavor. Filter usage has never been easier because the Intelligent Water System (I.W.S.) automatically detects filter presence.
Specifications:
Products | 1 espresso 2 espressi 1 coffee 2 coffees 1 cappuccino 1 portion of milk foam Hot water |
---|---|
Hot water function | 3 levels |
Number of products | 7 |
Pulse Extraction Process (P.E.P.) | Yes |
---|---|
Variable brewing chamber | 5 - 16 g |
Intelligent Pre-Brew Aroma System (I.P.B.A.S.) | Yes |
I.W.S.® with filter cartridge | CLEARYL Smart |
Grinder type | AromaG3 grinder |
Number of grinders | 1 |
Thermoblock heating system | 1 |
Intelligent preheating | Yes |
High-performance pump, 15 bar | 15 bar |
Wireless ready | Yes |
JURA fine foam technology | Yes |
Connector System© | Yes |
Monitored drip tray | Yes |
2.Settings and programming options:
Programmable amount of water | Yes |
---|---|
Amount of water can be adjusted for each preparation | Yes |
Programmable coffee strength in levels | 8 |
Coffee strength can be adjusted for each preparation | Yes |
Hot water temperature can be programmed in levels | 3 |
Brewing temperature can be programmed in levels | 2 |
3.Sustainability
Energy Save Mode (E.S.M.) | Yes |
---|---|
Programmable switch-off time | Yes |
Power switch | Zero-Energy Switch |
4.Perfect maintenance at the touch of a button
Filter cartridge | CLEARYL Smart |
---|---|
Integrated rinsing, cleaning and descaling programme | Yes |
Integrated milk system cleaning programme | Yes |
Automatic milk rinse | Yes |
Maintenance status display | Yes |
Adjustable water hardness | Yes |
JURA hygiene: Tܖ-certified | Yes |
5.Spouts
Height-adjustable coffee spout | 2.6 - 4.4 inches |
---|---|
Hot water spout | Yes |
Height-adjustable hot water spout | 2.6 - 4.5 inches |
Cappuccino frother | Fine foam frother |
6.In figures
Water tank capacity | 63.6 oz |
---|---|
Numbers of bean containers | 1 |
Bean container with aroma preservation cover | Yes |
Capacity per bean container | 9.9 oz |
Coffee grounds container (max. servings) | 16 |
Cable length | 3.6 feet |
Voltage | 110 V ~ |
Ampacity | 10 amp |
Frequency | 60 hz |
Power | 1450 Watt |
Stand-by power | 0 Watt |
Energy consumption with E.S.M.© | 6 watt-hour |
Weight | 21.6 lb |
Width | 11 inches |
Height | 13.8 inches |
Depth | 17.3 inches |
Energy efficiency CH | 43 kw per h. |